Description
This is the skirt that instantly pulls a look together. The structured cotton canvas of the Main Character Mini Skirt gives it shape and edge, while the minimal lines keep it effortless. Pair it with the Main Character Cropped Jacket for a full set moment, or wear it with a bra top and sneakers for off-duty ease.
FIT
- True to size—designed with a D-ring wrap.
- Designed with an unlined fit
FABRICATION
- Cotton canvas with a structured feel
- 100% Cotton
- Machine-wash cold and tumble dry low.
Women Size Guide
|
|
xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
|
|
xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
FIT: True to size—designed with a D-ring wrap. Designed with an unlined fit
|
|
xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| Size | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
| Hip (cm) | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
| Shoes - Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoes - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Socks | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
| Size (EU) | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
| CM - men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| CM - women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |
|
|
xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
| Hip (cm) | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
LENGTH GUIDE
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam (cm) | 71 - 73.5 | 61 - 63.5 | 53.5 - 54.5 |
Select a height to understand the length fit:
Full Length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full Length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full Length: Hits above ankle
7/8 Length: Hits low calf
Capri: Hits mid calf
HOW TO MEASURE
|
|
s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Chest (cm) | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
|
|
s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Chest (cm) | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
FIT: True to size—designed with a D-ring wrap. Designed with an unlined fit
|
|
s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist (cm) | 71 - 76 | 81.5 - 86.5 | 91.5 - 96.5 | 101.5 - 106.5 | 112 - 117 |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Shoes - Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoes - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Socks | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
| Size (EU) | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
| CM - men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| CM - women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |
HOW TO MEASURE
Main Character Mini Skirt
(Inclusive of tax)