Description
Consider the Breezy Wide Leg Pant your new go-to bottoms. Whether you’re wearing them on a travel day or on a morning matcha break, this style is It girl status all around. The stretchy, comfortable material and elastic waistband make it an easy style to wear, no matter your plans. Pair it with the Cropped Breezy Hoodie for an effortless look.
FIT
- Designed for a loose, wide-leg fit with a 30” inseam—size down if you prefer a closer fit
FABRICATION
- Stretchy and comfortable material
- 83% Nylon, 17% Elastane
Women Size Guide
|
|
xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
|
|
xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
FIT: Designed for a loose, wide-leg fit with a 30” inseam—size down if you prefer a closer fit
|
|
xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| Size | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
| Hip (cm) | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
| Shoes - Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoes - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Socks | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
| Size | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| CM - men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| CM - women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |
|
|
xxs | xs | s | m | l | xl | 2xl |
|---|---|---|---|---|---|---|---|
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
| Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
| Waist (cm) | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |
| Hip (cm) | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 |
LENGTH GUIDE
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam (cm) | 71 - 73.5 | 61 - 63.5 | 53.5 - 54.5 |
Select a height to understand the length fit:
Full Length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full Length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full Length: Hits above ankle
7/8 Length: Hits low calf
Capri: Hits mid calf
HOW TO MEASURE
|
|
s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Chest (cm) | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
|
|
s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Chest (cm) | 86.5 - 94 | 96.5 - 104 | 106.5 - 114.5 | 117 - 124.5 | 127 - 134.5 |
FIT: Designed for a loose, wide-leg fit with a 30” inseam—size down if you prefer a closer fit
|
|
s | m | l | xl | 2xl |
|---|---|---|---|---|---|
| Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist (cm) | 71 - 76 | 81.5 - 86.5 | 91.5 - 96.5 | 101.5 - 106.5 | 112 - 117 |
| Inseam (cm) | 78.5 - 81.5 | 81.5 - 84 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 |
| Shoes - Men | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoes - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Socks | s/m | s/m | s/m | s/m | s/m | m/l | m/l | m/l | m/l | m/l | m/l | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl | l/xl |
| Size | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| CM - men's | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| CM - women's | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | - |
HOW TO MEASURE
Breezy Wide Leg Pant (Regular)
(Inclusive of tax)